Alu Alu Blister Pack Machine
₹801,000.00
Maya / Pre-sale Questions Need Help? Contact Us via WhatsAppDescription
Salient Features
No Micro Stops
Machinicals Drive With Cam Profile
Servo Indexing
Easy Operation And Setting
User Friendly And Economic
Easy To Chang Over
Sepatate Station, Punching, Perforation Sealing
PRC,NFD Provision Optional
Pulse Features
Packing Speed : Calibrated Speed of 30 Strokes I Minute in 240 mm Format Area Machine
Web Indexing : Servo Based System
Feeding : Dropping System with Pneumatic Technology
Man Machine Interface : Ergonomically and User Friendly Touch Screen Operation
Scrap Handling : Scrap Winder
Technical Specification
DESCRIPTION | (ALU ALU) COLD FORMING |
---|---|
Base Foil Width | Aluminum 210 mm |
Base Foil Thickness | 0:13 mm |
Bsae Foil Reel Diameter | 440 mm (Max.) |
Sealing Foil Width | Aluminum 240 mm |
Sealing Foil Thickness | 0.025 mm |
Sealing Foil Reel Diameter | 210 mm (Max.) |
Max. Packet Forming Area | 230×150 mm |
Max. Forming Depth | 10mm |
Output | 40 Strokes I Minute |
Approximate Weight of Machine | 2500 kg. |
Machine Length x Width x Height | 3700 x 1100 x 2100 mm |
Power Requirement | 3 Phase, 15 KW, 50 Hz, 4 Wire |
Chilled Water Requirement | 300 Liters of Chilled Water I Hour at 16° C Temperature |
Additional Safety | Air Dryer, Voltage Stabilizer |
Compressed Air Requirement | Dry Air with 6 Bar continuous Pressure (3 H P Compressor Req.) |
Reviews
There are no reviews yet.